| | | | | S-ii | | | |
| | | | | S-iii | | | |
| | | | | S-1 | | | |
| | | | | S-4 | | | |
| | | | | S-8 | | | |
| | | | | S-9 | | | |
| | | | | S-25 | | | |
| | | | | S-30 | | | |
| | | | | S-35 | | | |
| | | | | S-35 | | | |
| | | | | S-35 | | | |
| | | | | S-36 | | |
| | | | | ii | | | |
| | | | | ii | | | |
| | | | | ii | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 8 | | | |
| | | | | 10 | | | |
| | | | | 10 | | |
Underwriter
|
| |
Principal
amount of notes |
| |||
BofA Securities, Inc.
|
| | | $ | | | |
J.P. Morgan Securities LLC
|
| | | | | | |
Truist Securities, Inc.
|
| |
|
| |||
U.S. Bancorp Investments, Inc.
|
| | | | | | |
Wells Fargo Securities, LLC
|
| | | | | | |
Total
|
| | | $ | | |
| | |
Paid by us
|
| |||
Per note
|
| | | | % | | |
Total
|
| | | $ | | |
| | | | | ii | | | |
| | | | | ii | | | |
| | | | | ii | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 8 | | | |
| | | | | 10 | | | |
| | | | | 10 | | |
| BofA Securities | | |
J.P. Morgan
|
| |
Truist Securities
|
| |
US Bancorp
|
|
| | | |
Wells Fargo Securities
|
| | | |