FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 11/16/2018 |
3. Issuer Name and Ticker or Trading Symbol
AUTOZONE INC [ AZO ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 550.8758 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Non-Qualified Stock Option (right to buy) | (1) | 09/28/2021 | Common Stock | 2,200 | 326 | D | |
Non-Qualified Stock Option (right to buy) | (2) | 09/28/2022 | Common Stock | 2,000 | 371.47 | D | |
Non-Qualified Stock Option (right to buy) | (3) | 10/02/2023 | Common Stock | 2,130 | 425.11 | D | |
Non-Qualified Stock Option (right to buy) | (4) | 09/24/2024 | Common Stock | 2,360 | 507.79 | D | |
Non-Qualified Stock Option (right to buy) | (5) | 09/27/2027 | Common Stock | 1,615 | 587.13 | D | |
Non-Qualified Stock Option (right to buy) | (6) | 10/07/2025 | Common Stock | 2,100 | 744.62 | D | |
Non-Qualified Stock Option (right to buy) | (7) | 09/24/2026 | Common Stock | 2,000 | 744.85 | D | |
Non-Qualified Stock Option (right to buy) | (8) | 09/26/2028 | Common Stock | 1,625 | 772.8 | D | |
Non-Qualified Stock Option (right to buy) | (9) | 11/17/2028 | Common Stock | 2,870 | 827.99 | D |
Explanation of Responses: |
1. Options exercisable in one-fourth increments on September 27, 2012, 2013, 2014 and 2015, respectively. |
2. Options exercisable in one-fourth increments on September 27, 2013, 2014, 2015 and 2016, respectively. |
3. Options exercisable in one-fourth increments on October 1, 2014, 2015, 2016 and 2017, respectively. |
4. Options exercisable in one-fourth increments on September 23, 2015, 2016, 2017 and 2018, respectively. |
5. Options exercisable in one-fourth increments on September 26, 2018, 2019, 2020 and 2021, respectively. |
6. Options exercisable in one-fourth increments on October 6, 2016, 2017, 2018 and 2019, respectively. |
7. Options exercisable in one-fourth increments on September 23, 2017, 2018, 2019 and 2020, respectively. |
8. Options exercisable in one-fourth increments on September 25, 2019, 2020, 2021 and 2022, respectively. |
9. Options exercisable in one-fourth increments on November 16, 2019, 2020, 2021 and 2022, respectively. |
/s/ Mitchell C. Major | 11/19/2018 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |